Love the fit! My favorite
"Love the fit! My favorite quarter zip!"
Women’s Tops Body Measurement
Women’s Bottoms Body Measurement
| International | US | UK | EU | AU | JP | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 | 5 | 32 | 24 | 34 | 81 | 61 | 86 |
| S | 4-6 | 8-10 | 36-38 | 8-10 | 7-9 | 34-35 | 26-27 | 36-37 | 86-89 | 66-69 | 91-94 |
| M | 8-10 | 12-14 | 40-42 | 12-14 | 11-13 | 36-37 | 28-29 | 38-39 | 91-94 | 71-74 | 97-99 |
| L | 12-14 | 16-18 | 44-46 | 16-18 | 15-17 | 38.5-40 | 31-33 | 41-43 | 98-102 | 79-84 | 104-109 |
| XL | 16-18 | 20-22 | 48-50 | 20-22 | 19-21 | 41.5-43 | 34-36 | 44-46 | 105-109 | 86-91 | 112-117 |
$160.00
Apply code CYBER35 to unlock displayed price.
Color: WHITE/TAWNY
Size: XS
Size: XS
Expected Delivery Date Sep 23 - Sep 26
Flexible comfort. This cooling and moisture-wicking pullover is a versatile extra layer for any adventure. Designed for movement, it offers the perfect amount of stretch, thumb holes to keep the sleeves down and your hands warm, and built-in UPF 50+ sun protection. Wear it to the gym, the grocery store, and wherever you’re headed next.
We have a 30 day return and exchange policy from the date of delivery. Custom decorated items which are made-to-order are final sale and cannot be returned.
Overall rating: 5.0 / 5 from 14 reviews.
Review topics: [color, fit, material, shirt, quality, style, size, piece, top, fabric, weight, design].
"Love the fit! My favorite quarter zip!"
STYLE # L1055L